Usage statistics for access.aacremote.com

Summary Period: August 2017
Generated 03-Aug-2017 06:27 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 1681
Total Files 1254
Total Pages 1038
Total Visits 138
Total kB Files 357849
Total Unique Sites 88
Total Unique URLs 303
Total Unique Referrers 12
Total Unique User Agents 55
. Avg Max
Hits per Hour 23 120
Hits per Day 560 808
Files per Day 418 600
Pages per Day 346 491
Sites per Day 29 50
Visits per Day 46 71
kB Files per Day 119283 190643
Hits by Response Code
Code 200 - OK 74.60% 1254
Code 206 - Partial Content 0.30% 5
Code 301 - Moved Permanently 0.18% 3
Code 304 - Not Modified 5.65% 95
Code 401 - Unauthorized 0.06% 1
Code 404 - Not Found 10.17% 171
Code 408 - Request Timeout 8.98% 151
Code 501 - Not Implemented 0.06% 1

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites kB F
1 808 48.07% 600 47.85% 459 44.22% 71 51.45% 50 56.82% 190643 53.27%
2 782 46.52% 564 44.98% 491 47.30% 58 42.03% 48 54.55% 161861 45.23%
3 91 5.41% 90 7.18% 88 8.48% 11 7.97% 10 11.36% 5345 1.49%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 47 2.80% 15 45 3.59% 15 45 4.34% 2157 6470 1.81%
1 13 41 2.44% 13 39 3.11% 13 40 3.85% 129 387 0.11%
2 14 44 2.62% 14 44 3.51% 14 42 4.05% 137 411 0.11%
3 17 53 3.15% 17 52 4.15% 15 47 4.53% 1842 5526 1.54%
4 14 43 2.56% 14 43 3.43% 14 42 4.05% 1062 3187 0.89%
5 15 46 2.74% 14 43 3.43% 14 43 4.14% 2679 8037 2.25%
6 13 40 2.38% 13 39 3.11% 13 40 3.85% 1539 4618 1.29%
7 33 100 5.95% 20 60 4.78% 21 64 6.17% 5561 16684 4.66%
8 25 76 4.52% 15 46 3.67% 11 35 3.37% 6301 18902 5.28%
9 24 74 4.40% 18 54 4.31% 17 51 4.91% 3375 10124 2.83%
10 37 113 6.72% 25 76 6.06% 23 69 6.65% 4863 14589 4.08%
11 58 174 10.35% 40 121 9.65% 22 68 6.55% 12449 37347 10.44%
12 21 65 3.87% 14 42 3.35% 10 32 3.08% 3995 11984 3.35%
13 58 174 10.35% 31 94 7.50% 22 66 6.36% 14230 42690 11.93%
14 38 115 6.84% 19 59 4.70% 18 55 5.30% 9111 27332 7.64%
15 36 109 6.48% 28 86 6.86% 15 45 4.34% 20396 61189 17.10%
16 25 77 4.58% 18 56 4.47% 13 41 3.95% 8691 26072 7.29%
17 28 85 5.06% 20 60 4.78% 13 39 3.76% 11571 34714 9.70%
18 10 31 1.84% 10 31 2.47% 8 26 2.50% 1586 4759 1.33%
19 10 32 1.90% 10 32 2.55% 9 27 2.60% 2321 6964 1.95%
20 9 29 1.73% 9 29 2.31% 8 26 2.50% 1174 3523 0.98%
21 12 38 2.26% 10 30 2.39% 11 33 3.18% 7 20 0.01%
22 14 42 2.50% 14 42 3.35% 11 33 3.18% 2580 7740 2.16%
23 11 33 1.96% 10 31 2.47% 9 29 2.79% 1527 4580 1.28%

Top 30 of 303 Total URLs
# Hits kB F URL
1 715 42.53% 293 0.08% /
2 84 5.00% 3574 1.00% /customers/
3 16 0.95% 120 0.03% /favicon.ico
4 9 0.54% 3 0.00% /robots.txt
5 7 0.42% 1134 0.32% /customers/1 Price List.pdf
6 3 0.18% 10 0.00% /sales/Team_Area/Fundraiser_In_A_Box.html
7 2 0.12% 5563 1.55% /customers/3 Auction In A Box.pdf
8 2 0.12% 2370 0.66% /customers/EC-215 Earnhardt Sr.
9 2 0.12% 1414 0.40% /customers/EC-216 Ruth
10 2 0.12% 1271 0.36% /customers/SP-525 King
11 2 0.12% 2548 0.71% /customers/SP-959 Johnny Cash
12 2 0.12% 2209 0.62% /customers/SP1127 Dean Smith
13 2 0.12% 1777 0.50% /customers/SP1178 Boston Red Sox
14 2 0.12% 2316 0.65% /customers/SP1709 Ezekiel Elliot
15 2 0.12% 721 0.20% /customers/SP1797 Denny Crum
16 2 0.12% 1088 0.30% /customers/SP1806 Donald
17 2 0.12% 8547 2.39% /customers/customers/TR-115 Sonoma Wine Tasting.pdf
18 2 0.12% 8 0.00% /sales/Team_Area/Home.html
19 1 0.06% 653 0.18% /customers/1 Golf Tournament Sponsorship.pdf
20 1 0.06% 1359 0.38% /customers/1,2,3,4/
21 1 0.06% 1650 0.46% /customers/AAC Every bid Wins w_Free Shipping.pdf
22 1 0.06% 1646 0.46% /customers/AAC Every bid Wins.pdf
23 1 0.06% 2353 0.66% /customers/AAC High Bid sheet.pdf
24 1 0.06% 1685 0.47% /customers/SP-535 Ruth
25 1 0.06% 2031 0.57% /customers/SP-550 Cowboys Big 3
26 1 0.06% 1458 0.41% /customers/SP-721 Tx Stadium_Landry_Staubsch
27 1 0.06% 1206 0.34% /customers/SP-770 King
28 1 0.06% 1530 0.43% /customers/SP-826 Les Paul
29 1 0.06% 467 0.13% /customers/SP-866X Smokin' Palmer
30 1 0.06% 1297 0.36% /customers/SP-870 Super Fillies_Rachel Alexandra

Top 10 of 303 Total URLs By kB F
# Hits kB F URL
1 2 0.12% 8547 2.39% /customers/customers/TR-115 Sonoma Wine Tasting.pdf
2 2 0.12% 5563 1.55% /customers/3 Auction In A Box.pdf
3 84 5.00% 3574 1.00% /customers/
4 1 0.06% 3467 0.97% /customers/TR-112 Masters Package FSSM.pdf
5 2 0.12% 2548 0.71% /customers/SP-959 Johnny Cash
6 1 0.06% 2374 0.66% /customers/SP1403-1 Tom Brady
7 2 0.12% 2370 0.66% /customers/EC-215 Earnhardt Sr.
8 1 0.06% 2353 0.66% /customers/AAC High Bid sheet.pdf
9 2 0.12% 2316 0.65% /customers/SP1709 Ezekiel Elliot
10 2 0.12% 2209 0.62% /customers/SP1127 Dean Smith

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 715 42.53% 58 47.54% /
2 84 5.00% 19 15.57% /customers/
3 3 0.18% 3 2.46% /sales/Team_Area/Fundraiser_In_A_Box.html
4 2 0.12% 2 1.64% /customers/SP1709 Ezekiel Elliot
5 1 0.06% 1 0.82% /customers/1,2,3,4/
6 2 0.12% 1 0.82% /customers/SP-525 King
7 1 0.06% 1 0.82% /customers/SP-535 Ruth
8 1 0.06% 1 0.82% /customers/SP-721 Tx Stadium_Landry_Staubsch
9 1 0.06% 1 0.82% /customers/SP-826 Les Paul
10 1 0.06% 1 0.82% /customers/SP-866X Smokin' Palmer

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 715 42.53% 56 47.86% /
2 84 5.00% 15 12.82% /customers/
3 3 0.18% 3 2.56% /sales/Team_Area/Fundraiser_In_A_Box.html
4 2 0.12% 2 1.71% /customers/SP-525 King
5 2 0.12% 2 1.71% /customers/SP1709 Ezekiel Elliot
6 2 0.12% 2 1.71% /sales/Team_Area/Home.html
7 1 0.06% 1 0.85% /customers/1,2,3,4/
8 1 0.06% 1 0.85% /customers/SP-535 Ruth
9 1 0.06% 1 0.85% /customers/SP-721 Tx Stadium_Landry_Staubsch
10 1 0.06% 1 0.85% /customers/SP-826 Les Paul

Top 30 of 88 Total Sites
# Hits Files kB F Visits Hostname
1 650 38.67% 650 51.83% 267 0.07% 1 0.72% 127.0.0.1
2 403 23.97% 157 12.52% 81065 22.65% 13 9.42% 66.76.113.51
3 187 11.12% 111 8.85% 93473 26.12% 11 7.97% 66.76.113.11
4 50 2.97% 50 3.99% 50 0.01% 0 0.00% 40.77.178.119
5 36 2.14% 3 0.24% 3329 0.93% 0 0.00% 70.90.186.155
6 31 1.84% 31 2.47% 13 0.00% 31 22.46% 91.230.47.3
7 29 1.73% 27 2.15% 10766 3.01% 3 2.17% 108.220.166.79
8 27 1.61% 27 2.15% 23708 6.63% 9 6.52% 40.77.167.27
9 27 1.61% 3 0.24% 3328 0.93% 0 0.00% 64.38.131.114
10 25 1.49% 24 1.91% 21390 5.98% 7 5.07% 40.77.167.76
11 24 1.43% 10 0.80% 14165 3.96% 0 0.00% 216.4.248.81
12 13 0.77% 13 1.04% 6828 1.91% 5 3.62% 207.46.13.148
13 12 0.71% 12 0.96% 12663 3.54% 5 3.62% 207.46.13.13
14 9 0.54% 9 0.72% 4 0.00% 0 0.00% 131.253.27.169
15 8 0.48% 2 0.16% 4 0.00% 1 0.72% 201.18.18.173
16 8 0.48% 8 0.64% 3041 0.85% 0 0.00% 208.100.181.65
17 8 0.48% 8 0.64% 4604 1.29% 1 0.72% 66.102.6.22
18 7 0.42% 6 0.48% 8870 2.48% 1 0.72% 174.205.15.164
19 6 0.36% 6 0.48% 1891 0.53% 2 1.45% 207.46.13.24
20 6 0.36% 6 0.48% 8895 2.49% 1 0.72% 66.102.6.26
21 5 0.30% 5 0.40% 6270 1.75% 0 0.00% 66.102.6.24
22 4 0.24% 4 0.32% 5667 1.58% 2 1.45% 157.55.39.152
23 4 0.24% 4 0.32% 2042 0.57% 1 0.72% 157.55.39.78
24 4 0.24% 4 0.32% 16 0.00% 1 0.72% 173.10.194.254
25 4 0.24% 4 0.32% 2523 0.71% 0 0.00% 206.82.30.128
26 4 0.24% 4 0.32% 2 0.00% 1 0.72% 216.230.130.165
27 4 0.24% 4 0.32% 4499 1.26% 3 2.17% 40.77.167.17
28 4 0.24% 4 0.32% 3574 1.00% 2 1.45% 40.77.167.93
29 3 0.18% 3 0.24% 1504 0.42% 0 0.00% 173.167.181.22
30 3 0.18% 0 0.00% 1 0.00% 1 0.72% 177.183.2.20

Top 10 of 88 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 187 11.12% 111 8.85% 93473 26.12% 11 7.97% 66.76.113.11
2 403 23.97% 157 12.52% 81065 22.65% 13 9.42% 66.76.113.51
3 27 1.61% 27 2.15% 23708 6.63% 9 6.52% 40.77.167.27
4 25 1.49% 24 1.91% 21390 5.98% 7 5.07% 40.77.167.76
5 24 1.43% 10 0.80% 14165 3.96% 0 0.00% 216.4.248.81
6 12 0.71% 12 0.96% 12663 3.54% 5 3.62% 207.46.13.13
7 29 1.73% 27 2.15% 10766 3.01% 3 2.17% 108.220.166.79
8 6 0.36% 6 0.48% 8895 2.49% 1 0.72% 66.102.6.26
9 7 0.42% 6 0.48% 8870 2.48% 1 0.72% 174.205.15.164
10 13 0.77% 13 1.04% 6828 1.91% 5 3.62% 207.46.13.148

Top 12 of 12 Total Referrers
# Hits Referrer
1 1422 84.59% - (Direct Request)
2 225 13.38% http://access.aacremote.com/customers/
3 9 0.54% http://access.aacremote.com/sales/Team_Area/Home.html
4 8 0.48% https://outlook.live.com/
5 7 0.42% http://access.aacremote.com/
6 2 0.12% http://104.239.135.218:80/
7 2 0.12% http://access.aacremote.com/customers/1 Price List.pdf
8 2 0.12% http://access.aacremote.com/customers/1NM/NM-753 Amen Corner_1st Place.jpg
9 1 0.06% http://104.239.135.218/phpmyadmin
10 1 0.06% http://access.aacremote.com/customers/SP-803 Reagan Flags.jpg
11 1 0.06% http://access.aacremote.com/customers/SP1807-1 Sm 1st Masters 1934.jpg
12 1 0.06% https://mg.mail.yahoo.com/

Top 15 of 55 Total User Agents
# Hits User Agent
1 650 38.67% Mozilla/5.0 (ISPConfig monitor)
2 124 7.38% MobileSafari/602.1 CFNetwork/808.3 Darwin/16.3.0
3 103 6.13% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 97 5.77% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
5 89 5.29% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2_1 like Mac OS X) AppleWebKit/602.4.6 (KHTML, like Gecko) Version/10.0 Mobile/14D27 Sa
6 70 4.16% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 61 3.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
8 53 3.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
9 36 2.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 27 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
11 23 1.37% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
12 20 1.19% MobileSafari/602.1 CFNetwork/811.5.4 Darwin/16.7.0
13 15 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Version/10.0 Mobile/14G60 Sa
14 12 0.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.115 Safari/537.36
15 8 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:54.0) Gecko/20100101 Firefox/54.0

Usage by Country for August 2017

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1681 100.00% 1259 100.40% 357849 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23