Usage statistics for clients

Summary Period: January 2017
Generated 01-Feb-2017 06:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 26023
Total Files 22216
Total Pages 16268
Total Visits 4480
Total kB Files 10218438
Total kB In 0
Total kB Out 0
Total Unique Sites 1213
Total Unique URLs 2071
Total Unique Referrers 81
Total Unique User Agents 303
. Avg Max
Hits per Hour 34 565
Hits per Day 839 1378
Files per Day 716 1282
Pages per Day 524 697
Sites per Day 39 154
Visits per Day 144 189
kB Files per Day 329627 1024491
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 85.37% 22216
Code 206 - Partial Content 0.29% 76
Code 301 - Moved Permanently 0.27% 69
Code 304 - Not Modified 3.11% 810
Code 400 - Bad Request 0.06% 15
Code 401 - Unauthorized 0.09% 23
Code 403 - Forbidden 0.02% 4
Code 404 - Not Found 5.21% 1355
Code 405 - Method Not Allowed 0.03% 8
Code 408 - Request Timeout 5.53% 1440
Code 500 - Internal Server Error 0.02% 6
Code 501 - Not Implemented 0.00% 1

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 602 2.31% 583 2.62% 453 2.78% 143 3.19% 80 6.60% 196319 1.92% 0 0.00% 0 0.00%
2 1362 5.23% 1282 5.77% 507 3.12% 150 3.35% 111 9.15% 1024491 10.03% 0 0.00% 0 0.00%
3 954 3.67% 825 3.71% 507 3.12% 155 3.46% 154 12.70% 509459 4.99% 0 0.00% 0 0.00%
4 1378 5.30% 800 3.60% 636 3.91% 189 4.22% 136 11.21% 354480 3.47% 0 0.00% 0 0.00%
5 890 3.42% 722 3.25% 566 3.48% 177 3.95% 121 9.98% 298339 2.92% 0 0.00% 0 0.00%
6 762 2.93% 650 2.93% 548 3.37% 171 3.82% 114 9.40% 223769 2.19% 0 0.00% 0 0.00%
7 605 2.32% 580 2.61% 476 2.93% 127 2.83% 84 6.92% 134173 1.31% 0 0.00% 0 0.00%
8 653 2.51% 631 2.84% 445 2.74% 139 3.10% 101 8.33% 281561 2.76% 0 0.00% 0 0.00%
9 1061 4.08% 879 3.96% 566 3.48% 141 3.15% 110 9.07% 498112 4.87% 0 0.00% 0 0.00%
10 931 3.58% 755 3.40% 615 3.78% 180 4.02% 142 11.71% 417025 4.08% 0 0.00% 0 0.00%
11 777 2.99% 655 2.95% 573 3.52% 179 4.00% 110 9.07% 264561 2.59% 0 0.00% 0 0.00%
12 907 3.49% 756 3.40% 566 3.48% 155 3.46% 110 9.07% 373931 3.66% 0 0.00% 0 0.00%
13 787 3.02% 658 2.96% 537 3.30% 123 2.75% 123 10.14% 313645 3.07% 0 0.00% 0 0.00%
14 552 2.12% 528 2.38% 399 2.45% 106 2.37% 91 7.50% 158640 1.55% 0 0.00% 0 0.00%
15 517 1.99% 496 2.23% 432 2.66% 136 3.04% 91 7.50% 108427 1.06% 0 0.00% 0 0.00%
16 753 2.89% 598 2.69% 515 3.17% 156 3.48% 106 8.74% 193962 1.90% 0 0.00% 0 0.00%
17 723 2.78% 618 2.78% 512 3.15% 114 2.54% 116 9.56% 161361 1.58% 0 0.00% 0 0.00%
18 742 2.85% 613 2.76% 483 2.97% 97 2.17% 137 11.29% 221763 2.17% 0 0.00% 0 0.00%
19 687 2.64% 549 2.47% 509 3.13% 111 2.48% 106 8.74% 178148 1.74% 0 0.00% 0 0.00%
20 771 2.96% 643 2.89% 517 3.18% 117 2.61% 108 8.90% 240282 2.35% 0 0.00% 0 0.00%
21 698 2.68% 682 3.07% 450 2.77% 147 3.28% 86 7.09% 307695 3.01% 0 0.00% 0 0.00%
22 673 2.59% 611 2.75% 474 2.91% 143 3.19% 95 7.83% 251153 2.46% 0 0.00% 0 0.00%
23 1055 4.05% 839 3.78% 570 3.50% 155 3.46% 124 10.22% 499944 4.89% 0 0.00% 0 0.00%
24 950 3.65% 763 3.43% 647 3.98% 155 3.46% 135 11.13% 340166 3.33% 0 0.00% 0 0.00%
25 1060 4.07% 876 3.94% 697 4.28% 158 3.53% 127 10.47% 431433 4.22% 0 0.00% 0 0.00%
26 827 3.18% 730 3.29% 552 3.39% 182 4.06% 111 9.15% 311662 3.05% 0 0.00% 0 0.00%
27 821 3.15% 754 3.39% 492 3.02% 153 3.42% 113 9.32% 361607 3.54% 0 0.00% 0 0.00%
28 889 3.42% 875 3.94% 447 2.75% 152 3.39% 108 8.90% 621295 6.08% 0 0.00% 0 0.00%
29 681 2.62% 672 3.02% 437 2.69% 146 3.26% 85 7.01% 278632 2.73% 0 0.00% 0 0.00%
30 929 3.57% 800 3.60% 548 3.37% 144 3.21% 117 9.65% 386302 3.78% 0 0.00% 0 0.00%
31 1026 3.94% 793 3.57% 592 3.64% 112 2.50% 119 9.81% 276101 2.70% 0 0.00% 0 0.00%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 23 730 2.81% 23 719 3.24% 18 561 3.45% 7099 220054 2.15% 0 0 0.00% 0 0 0.00%
1 21 661 2.54% 21 652 2.93% 16 512 3.15% 6932 214894 2.10% 0 0 0.00% 0 0 0.00%
2 25 790 3.04% 24 769 3.46% 17 556 3.42% 10159 314929 3.08% 0 0 0.00% 0 0 0.00%
3 27 844 3.24% 25 787 3.54% 20 626 3.85% 8677 268980 2.63% 0 0 0.00% 0 0 0.00%
4 23 724 2.78% 22 702 3.16% 18 571 3.51% 6703 207796 2.03% 0 0 0.00% 0 0 0.00%
5 42 1305 5.01% 41 1292 5.82% 17 532 3.27% 31701 982726 9.62% 0 0 0.00% 0 0 0.00%
6 24 768 2.95% 23 732 3.29% 17 553 3.40% 8952 277509 2.72% 0 0 0.00% 0 0 0.00%
7 36 1145 4.40% 28 893 4.02% 25 791 4.86% 9927 307722 3.01% 0 0 0.00% 0 0 0.00%
8 37 1158 4.45% 31 973 4.38% 22 706 4.34% 11730 363639 3.56% 0 0 0.00% 0 0 0.00%
9 36 1119 4.30% 31 973 4.38% 22 708 4.35% 13308 412549 4.04% 0 0 0.00% 0 0 0.00%
10 48 1509 5.80% 37 1171 5.27% 27 862 5.30% 17811 552155 5.40% 0 0 0.00% 0 0 0.00%
11 50 1564 6.01% 40 1248 5.62% 29 923 5.67% 21612 669986 6.56% 0 0 0.00% 0 0 0.00%
12 45 1406 5.40% 36 1120 5.04% 26 830 5.10% 16171 501304 4.91% 0 0 0.00% 0 0 0.00%
13 49 1539 5.91% 36 1145 5.15% 26 807 4.96% 19616 608102 5.95% 0 0 0.00% 0 0 0.00%
14 38 1200 4.61% 29 919 4.14% 20 636 3.91% 13782 427232 4.18% 0 0 0.00% 0 0 0.00%
15 52 1639 6.30% 36 1118 5.03% 29 904 5.56% 18992 588751 5.76% 0 0 0.00% 0 0 0.00%
16 53 1643 6.31% 37 1167 5.25% 31 971 5.97% 19025 589787 5.77% 0 0 0.00% 0 0 0.00%
17 33 1044 4.01% 28 894 4.02% 22 701 4.31% 14095 436943 4.28% 0 0 0.00% 0 0 0.00%
18 31 972 3.74% 28 876 3.94% 21 653 4.01% 12634 391640 3.83% 0 0 0.00% 0 0 0.00%
19 30 937 3.60% 28 877 3.95% 19 607 3.73% 12933 400913 3.92% 0 0 0.00% 0 0 0.00%
20 32 993 3.82% 30 945 4.25% 20 646 3.97% 15378 476711 4.67% 0 0 0.00% 0 0 0.00%
21 29 925 3.55% 28 892 4.02% 17 543 3.34% 17623 546308 5.35% 0 0 0.00% 0 0 0.00%
22 23 716 2.75% 22 697 3.14% 17 534 3.28% 8015 248474 2.43% 0 0 0.00% 0 0 0.00%
23 22 692 2.66% 21 655 2.95% 17 535 3.29% 6753 209333 2.05% 0 0 0.00% 0 0 0.00%

Top 30 of 2071 Total URLs
# Hits kB F kB In kB Out URL
1 10083 38.75% 4138 0.04% 0 0.00% 0 0.00% /
2 1010 3.88% 44602 0.44% 0 0.00% 0 0.00% /customers/
3 575 2.21% 163 0.00% 0 0.00% 0 0.00% /robots.txt
4 163 0.63% 1080 0.01% 0 0.00% 0 0.00% /favicon.ico
5 71 0.27% 1679 0.02% 0 0.00% 0 0.00% /customers/customers/
6 51 0.20% 47 0.00% 0 0.00% 0 0.00% /customers/customers/1NM/
7 42 0.16% 6765 0.07% 0 0.00% 0 0.00% /customers/1 Price List.pdf
8 39 0.15% 39713 0.39% 0 0.00% 0 0.00% /customers/SP1709 Ezekiel Elliot
9 36 0.14% 28 0.00% 0 0.00% 0 0.00% /customers/customers/1,2,3,4/
10 33 0.13% 15774 0.15% 0 0.00% 0 0.00% /customers/SP-959 Johnny Cash
11 29 0.11% 7156 0.07% 0 0.00% 0 0.00% /customers/SP1757 Donald Trump (
12 27 0.10% 28298 0.28% 0 0.00% 0 0.00% /customers/SP-866 Smokin_Nicklaus
13 26 0.10% 20985 0.21% 0 0.00% 0 0.00% /customers/AAC Every bid Wins.pdf
14 26 0.10% 15 0.00% 0 0.00% 0 0.00% /sales/
15 23 0.09% 35833 0.35% 0 0.00% 0 0.00% /customers/SP1511 Carson Palmer
16 23 0.09% 45681 0.45% 0 0.00% 0 0.00% /customers/SP1538 Tom Brady
17 22 0.08% 17338 0.17% 0 0.00% 0 0.00% /customers/SP-959X Johnny Cash
18 22 0.08% 12285 0.12% 0 0.00% 0 0.00% /customers/TR-105 Cancun.pdf
19 21 0.08% 22853 0.22% 0 0.00% 0 0.00% /customers/EC-203 Springsteen
20 21 0.08% 10056 0.10% 0 0.00% 0 0.00% /customers/SP1400 Tiger, Arnie,
21 21 0.08% 10922 0.11% 0 0.00% 0 0.00% /customers/SP1416 Clinton
22 21 0.08% 80 0.00% 0 0.00% 0 0.00% /sales/Team_Area/Home.html
23 19 0.07% 21066 0.21% 0 0.00% 0 0.00% /customers/SP1403-1 Tom Brady
24 19 0.07% 18122 0.18% 0 0.00% 0 0.00% /customers/TR-110 Scotland Golf Package.pdf
25 18 0.07% 7185 0.07% 0 0.00% 0 0.00% /customers/1 Golf Mega Ticket.pdf
26 18 0.07% 14358 0.14% 0 0.00% 0 0.00% /customers/SP1156 Marc Gasol
27 18 0.07% 20961 0.21% 0 0.00% 0 0.00% /customers/SP1246 Arnold Palmer
28 18 0.07% 7104 0.07% 0 0.00% 0 0.00% /customers/SP1678 Matt Ryan
29 18 0.07% 5691 0.06% 0 0.00% 0 0.00% /customers/TR-106 Bloomingdales.pdf
30 18 0.07% 16268 0.16% 0 0.00% 0 0.00% /customers/TR-115 Sonoma Wine Tasting.pdf

Top 10 of 2071 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 23 0.09% 45681 0.45% 0 0.00% 0 0.00% /customers/SP1538 Tom Brady
2 1010 3.88% 44602 0.44% 0 0.00% 0 0.00% /customers/
3 39 0.15% 39713 0.39% 0 0.00% 0 0.00% /customers/SP1709 Ezekiel Elliot
4 23 0.09% 35833 0.35% 0 0.00% 0 0.00% /customers/SP1511 Carson Palmer
5 27 0.10% 28298 0.28% 0 0.00% 0 0.00% /customers/SP-866 Smokin_Nicklaus
6 17 0.07% 23299 0.23% 0 0.00% 0 0.00% /customers/EC-223X Musial, Mantle
7 21 0.08% 22853 0.22% 0 0.00% 0 0.00% /customers/EC-203 Springsteen
8 19 0.07% 21066 0.21% 0 0.00% 0 0.00% /customers/SP1403-1 Tom Brady
9 26 0.10% 20985 0.21% 0 0.00% 0 0.00% /customers/AAC Every bid Wins.pdf
10 18 0.07% 20961 0.21% 0 0.00% 0 0.00% /customers/SP1246 Arnold Palmer

Top 10 of 291 Total Entry Pages
# Hits Visits URL
1 10083 38.75% 1153 27.04% /
2 1010 3.88% 382 8.96% /customers/
3 71 0.27% 45 1.06% /customers/customers/
4 51 0.20% 26 0.61% /customers/customers/1NM/
5 27 0.10% 21 0.49% /customers/SP-866 Smokin_Nicklaus
6 21 0.08% 20 0.47% /customers/EC-203 Springsteen
7 39 0.15% 20 0.47% /customers/SP1709 Ezekiel Elliot
8 21 0.08% 18 0.42% /customers/SP1400 Tiger, Arnie,
9 17 0.07% 17 0.40% /customers/AAC First
10 17 0.07% 17 0.40% /customers/SP1337 Dynamic Duo_Flowers

Top 10 of 294 Total Exit Pages
# Hits Visits URL
1 10083 38.75% 1130 26.97% /
2 1010 3.88% 296 7.06% /customers/
3 71 0.27% 44 1.05% /customers/customers/
4 51 0.20% 26 0.62% /customers/customers/1NM/
5 21 0.08% 20 0.48% /customers/EC-203 Springsteen
6 27 0.10% 20 0.48% /customers/SP-866 Smokin_Nicklaus
7 39 0.15% 20 0.48% /customers/SP1709 Ezekiel Elliot
8 21 0.08% 19 0.45% /customers/SP1400 Tiger, Arnie,
9 17 0.07% 17 0.41% /customers/AAC First
10 33 0.13% 17 0.41% /customers/SP-959 Johnny Cash

Top 30 of 1213 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8866 34.07% 8866 39.91% 3636 0.04% 0 0.00% 0 0.00% 1 0.02% 127.0.0.1
2 3047 11.71% 1756 7.90% 1352285 13.23% 0 0.00% 0 0.00% 152 3.39% 66.76.113.11
3 1785 6.86% 819 3.69% 446812 4.37% 0 0.00% 0 0.00% 122 2.72% 66.76.113.51
4 531 2.04% 23 0.10% 10405 0.10% 0 0.00% 0 0.00% 0 0.00% 75.148.145.57
5 476 1.83% 476 2.14% 431858 4.23% 0 0.00% 0 0.00% 43 0.96% 85.25.210.234
6 402 1.54% 401 1.81% 302207 2.96% 0 0.00% 0 0.00% 37 0.83% 62.138.0.25
7 346 1.33% 345 1.55% 283989 2.78% 0 0.00% 0 0.00% 38 0.85% 85.25.210.41
8 222 0.85% 222 1.00% 239668 2.35% 0 0.00% 0 0.00% 7 0.16% 108.48.109.17
9 162 0.62% 161 0.72% 193031 1.89% 0 0.00% 0 0.00% 4 0.09% 66.249.73.209
10 151 0.58% 136 0.61% 133538 1.31% 0 0.00% 0 0.00% 4 0.09% 24.250.47.105
11 146 0.56% 146 0.66% 172212 1.69% 0 0.00% 0 0.00% 5 0.11% 66.249.73.206
12 142 0.55% 142 0.64% 182547 1.79% 0 0.00% 0 0.00% 1 0.02% 66.249.73.212
13 141 0.54% 138 0.62% 174575 1.71% 0 0.00% 0 0.00% 24 0.54% 66.249.69.63
14 139 0.53% 126 0.57% 75185 0.74% 0 0.00% 0 0.00% 10 0.22% 108.220.166.79
15 128 0.49% 127 0.57% 163782 1.60% 0 0.00% 0 0.00% 6 0.13% 66.249.75.48
16 124 0.48% 124 0.56% 143306 1.40% 0 0.00% 0 0.00% 23 0.51% 66.249.69.3
17 123 0.47% 121 0.54% 158245 1.55% 0 0.00% 0 0.00% 7 0.16% 66.249.75.50
18 104 0.40% 103 0.46% 139013 1.36% 0 0.00% 0 0.00% 5 0.11% 66.249.75.46
19 99 0.38% 98 0.44% 131475 1.29% 0 0.00% 0 0.00% 23 0.51% 66.249.69.7
20 91 0.35% 88 0.40% 45627 0.45% 0 0.00% 0 0.00% 66 1.47% 180.76.15.25
21 90 0.35% 90 0.41% 102939 1.01% 0 0.00% 0 0.00% 0 0.00% 66.249.73.215
22 86 0.33% 85 0.38% 90079 0.88% 0 0.00% 0 0.00% 16 0.36% 66.249.79.170
23 84 0.32% 0 0.00% 41 0.00% 0 0.00% 0 0.00% 1 0.02% 185.165.31.49
24 82 0.32% 82 0.37% 40576 0.40% 0 0.00% 0 0.00% 63 1.41% 180.76.15.150
25 82 0.32% 82 0.37% 43908 0.43% 0 0.00% 0 0.00% 62 1.38% 180.76.15.20
26 82 0.32% 81 0.36% 39349 0.39% 0 0.00% 0 0.00% 67 1.50% 180.76.15.31
27 80 0.31% 80 0.36% 101303 0.99% 0 0.00% 0 0.00% 0 0.00% 66.249.69.176
28 78 0.30% 78 0.35% 43013 0.42% 0 0.00% 0 0.00% 61 1.36% 180.76.15.6
29 77 0.30% 77 0.35% 41989 0.41% 0 0.00% 0 0.00% 59 1.32% 180.76.15.162
30 77 0.30% 77 0.35% 98987 0.97% 0 0.00% 0 0.00% 1 0.02% 66.249.69.175

Top 10 of 1213 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 3047 11.71% 1756 7.90% 1352285 13.23% 0 0.00% 0 0.00% 152 3.39% 66.76.113.11
2 1785 6.86% 819 3.69% 446812 4.37% 0 0.00% 0 0.00% 122 2.72% 66.76.113.51
3 476 1.83% 476 2.14% 431858 4.23% 0 0.00% 0 0.00% 43 0.96% 85.25.210.234
4 402 1.54% 401 1.81% 302207 2.96% 0 0.00% 0 0.00% 37 0.83% 62.138.0.25
5 346 1.33% 345 1.55% 283989 2.78% 0 0.00% 0 0.00% 38 0.85% 85.25.210.41
6 222 0.85% 222 1.00% 239668 2.35% 0 0.00% 0 0.00% 7 0.16% 108.48.109.17
7 162 0.62% 161 0.72% 193031 1.89% 0 0.00% 0 0.00% 4 0.09% 66.249.73.209
8 142 0.55% 142 0.64% 182547 1.79% 0 0.00% 0 0.00% 1 0.02% 66.249.73.212
9 141 0.54% 138 0.62% 174575 1.71% 0 0.00% 0 0.00% 24 0.54% 66.249.69.63
10 146 0.56% 146 0.66% 172212 1.69% 0 0.00% 0 0.00% 5 0.11% 66.249.73.206

Top 30 of 81 Total Referrers
# Hits Referrer
1 23068 88.64% - (Direct Request)
2 2493 9.58% http://access.aacremote.com/customers/
3 144 0.55% http://access.aacremote.com/sales/Team_Area/Home.html
4 40 0.15% http://access.aacremote.com/
5 32 0.12% https://outlook.live.com/
6 22 0.08% http://www.ipawncorp.com/customers/
7 22 0.08% http://www.ipawncorp.com/customers/customers/
8 19 0.07% http://access.aacremote.com/sales/Team_Area/Mid_America_Golf.html
9 18 0.07% https://www.google.com/
10 16 0.06% http://www.ipawncorp.com/customers/customers/1,2,3,4/
11 16 0.06% http://www.ipawncorp.com/customers/customers/1NM/
12 8 0.03% http://access.aacremote.com/customers/1,2,3,4/
13 7 0.03% http://ipawncorp.com/
14 6 0.02% http://access.aacremote.com/customers/1NM/
15 6 0.02% http://ipawncorp.com
16 5 0.02% http://access.aacremote.com/customers/1 Price List.pdf
17 5 0.02% http://access.aacremote.com/customers/SP1181 '96 Masters, Tiger, Arnie, Jack Sm.jpg
18 4 0.02% http://162.242.145.230/phpmyadmin
19 4 0.02% http://access.aacremote.com/customers/SP1709 Ezekiel Elliot
20 4 0.02% http://uptime.com/ipawncorp.com
21 4 0.02% http://www.ipawncorp.com/
22 3 0.01% http://access.aacremote.com/customers/AAC Every bid Wins.pdf
23 3 0.01% http://access.aacremote.com/customers/SP-960 Martin Luther King Jr. w_FDC.jpg
24 3 0.01% http://access.aacremote.com/customers/SP1630-1 Jack Nicholson.JPG
25 3 0.01% http://www.google.com/search
26 2 0.01% 1
27 2 0.01% http://162.242.145.230/
28 2 0.01% http://access.aacremote.com/customers/AAC Every bid Wins w_Free Shipping.pdf
29 2 0.01% http://access.aacremote.com/customers/SP-812 Tusk II AUTO.jpg
30 2 0.01% http://access.aacremote.com/customers/SP1735 Chicago Cubs 2016 WS.jpg

Top 15 of 303 Total User Agents
# Hits User Agent
1 8866 34.07% Mozilla/5.0 (ISPConfig monitor)
2 4019 15.44% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2395 9.20% Googlebot-Image/1.0
4 1506 5.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
5 1224 4.70% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
6 822 3.16% MobileSafari/602.1 CFNetwork/808.0.2 Darwin/16.0.0
7 546 2.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.
8 347 1.33% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0_1 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A403
9 334 1.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
10 264 1.01% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
11 233 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.95 Safari/537.36
12 186 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.79 Safari/537.36 Edge/14.14
13 185 0.71% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 185 0.71% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
15 160 0.61% Mozilla/5.0 (iPhone; CPU iPhone OS 10_2 like Mac OS X) AppleWebKit/602.3.12 (KHTML, like Gecko) Mobile/14C92

Usage by Country for January 2017

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 26023 100.00% 22292 100.34% 10218438 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23