Usage statistics for clients

Summary Period: December 2016
Generated 01-Jan-2017 06:27 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2016
Total Hits 22710
Total Files 20053
Total Pages 15056
Total Visits 3905
Total kB Files 8698934
Total kB In 0
Total kB Out 0
Total Unique Sites 1249
Total Unique URLs 1547
Total Unique Referrers 66
Total Unique User Agents 322
. Avg Max
Hits per Hour 30 125
Hits per Day 732 1046
Files per Day 646 926
Pages per Day 485 633
Sites per Day 40 141
Visits per Day 125 210
kB Files per Day 280611 477090
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 88.30% 20053
Code 206 - Partial Content 0.26% 60
Code 301 - Moved Permanently 0.37% 85
Code 304 - Not Modified 1.51% 343
Code 400 - Bad Request 0.22% 49
Code 401 - Unauthorized 0.09% 21
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 4.24% 963
Code 405 - Method Not Allowed 0.01% 3
Code 408 - Request Timeout 4.94% 1123
Code 500 - Internal Server Error 0.02% 5
Code 501 - Not Implemented 0.02% 4

Daily usage for December 2016

Daily Statistics for December 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 761 3.35% 641 3.20% 434 2.88% 89 2.28% 101 8.09% 307216 3.53% 0 0.00% 0 0.00%
2 751 3.31% 677 3.38% 463 3.08% 107 2.74% 116 9.29% 352858 4.06% 0 0.00% 0 0.00%
3 663 2.92% 611 3.05% 446 2.96% 128 3.28% 91 7.29% 306877 3.53% 0 0.00% 0 0.00%
4 665 2.93% 616 3.07% 451 3.00% 127 3.25% 94 7.53% 306646 3.53% 0 0.00% 0 0.00%
5 949 4.18% 826 4.12% 567 3.77% 178 4.56% 123 9.85% 477090 5.48% 0 0.00% 0 0.00%
6 1046 4.61% 926 4.62% 633 4.20% 210 5.38% 140 11.21% 435298 5.00% 0 0.00% 0 0.00%
7 810 3.57% 678 3.38% 514 3.41% 152 3.89% 128 10.25% 328011 3.77% 0 0.00% 0 0.00%
8 883 3.89% 802 4.00% 499 3.31% 139 3.56% 136 10.89% 373557 4.29% 0 0.00% 0 0.00%
9 854 3.76% 755 3.77% 515 3.42% 146 3.74% 141 11.29% 405145 4.66% 0 0.00% 0 0.00%
10 588 2.59% 531 2.65% 481 3.19% 152 3.89% 100 8.01% 210605 2.42% 0 0.00% 0 0.00%
11 582 2.56% 544 2.71% 438 2.91% 138 3.53% 99 7.93% 212284 2.44% 0 0.00% 0 0.00%
12 714 3.14% 644 3.21% 461 3.06% 134 3.43% 133 10.65% 306731 3.53% 0 0.00% 0 0.00%
13 776 3.42% 664 3.31% 493 3.27% 131 3.35% 109 8.73% 335213 3.85% 0 0.00% 0 0.00%
14 781 3.44% 690 3.44% 569 3.78% 161 4.12% 135 10.81% 302504 3.48% 0 0.00% 0 0.00%
15 761 3.35% 638 3.18% 501 3.33% 123 3.15% 115 9.21% 225134 2.59% 0 0.00% 0 0.00%
16 713 3.14% 639 3.19% 469 3.12% 124 3.18% 116 9.29% 285532 3.28% 0 0.00% 0 0.00%
17 646 2.84% 599 2.99% 469 3.12% 103 2.64% 100 8.01% 133970 1.54% 0 0.00% 0 0.00%
18 517 2.28% 491 2.45% 381 2.53% 65 1.66% 81 6.49% 146231 1.68% 0 0.00% 0 0.00%
19 979 4.31% 732 3.65% 547 3.63% 103 2.64% 116 9.29% 321026 3.69% 0 0.00% 0 0.00%
20 807 3.55% 660 3.29% 505 3.35% 110 2.82% 132 10.57% 288422 3.32% 0 0.00% 0 0.00%
21 831 3.66% 673 3.36% 546 3.63% 116 2.97% 122 9.77% 326282 3.75% 0 0.00% 0 0.00%
22 674 2.97% 586 2.92% 466 3.10% 101 2.59% 115 9.21% 236152 2.71% 0 0.00% 0 0.00%
23 587 2.58% 552 2.75% 440 2.92% 114 2.92% 109 8.73% 197821 2.27% 0 0.00% 0 0.00%
24 487 2.14% 480 2.39% 397 2.64% 105 2.69% 84 6.73% 127450 1.47% 0 0.00% 0 0.00%
25 519 2.29% 496 2.47% 399 2.65% 97 2.48% 85 6.81% 150560 1.73% 0 0.00% 0 0.00%
26 495 2.18% 487 2.43% 396 2.63% 101 2.59% 87 6.97% 150452 1.73% 0 0.00% 0 0.00%
27 794 3.50% 696 3.47% 503 3.34% 126 3.23% 124 9.93% 289209 3.32% 0 0.00% 0 0.00%
28 856 3.77% 744 3.71% 557 3.70% 137 3.51% 106 8.49% 320366 3.68% 0 0.00% 0 0.00%
29 790 3.48% 680 3.39% 516 3.43% 119 3.05% 109 8.73% 291622 3.35% 0 0.00% 0 0.00%
30 794 3.50% 693 3.46% 542 3.60% 148 3.79% 117 9.37% 325047 3.74% 0 0.00% 0 0.00%
31 637 2.80% 602 3.00% 458 3.04% 158 4.05% 94 7.53% 223623 2.57% 0 0.00% 0 0.00%

Hourly usage for December 2016

Hourly Statistics for December 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 654 2.88% 20 638 3.18% 16 504 3.35% 7245 224598 2.58% 0 0 0.00% 0 0 0.00%
1 24 770 3.39% 23 721 3.60% 17 555 3.69% 7600 235605 2.71% 0 0 0.00% 0 0 0.00%
2 21 670 2.95% 20 644 3.21% 16 522 3.47% 6551 203081 2.33% 0 0 0.00% 0 0 0.00%
3 21 652 2.87% 20 633 3.16% 16 525 3.49% 6176 191441 2.20% 0 0 0.00% 0 0 0.00%
4 22 682 3.00% 21 666 3.32% 16 526 3.49% 6647 206048 2.37% 0 0 0.00% 0 0 0.00%
5 21 681 3.00% 20 649 3.24% 16 515 3.42% 7999 247958 2.85% 0 0 0.00% 0 0 0.00%
6 23 725 3.19% 21 679 3.39% 16 516 3.43% 8129 251988 2.90% 0 0 0.00% 0 0 0.00%
7 27 855 3.76% 25 792 3.95% 18 567 3.77% 9796 303669 3.49% 0 0 0.00% 0 0 0.00%
8 36 1119 4.93% 31 979 4.88% 21 680 4.52% 13375 414626 4.77% 0 0 0.00% 0 0 0.00%
9 35 1103 4.86% 32 993 4.95% 22 704 4.68% 13055 404708 4.65% 0 0 0.00% 0 0 0.00%
10 41 1297 5.71% 34 1065 5.31% 24 774 5.14% 15778 489128 5.62% 0 0 0.00% 0 0 0.00%
11 46 1454 6.40% 37 1169 5.83% 27 856 5.69% 19684 610217 7.01% 0 0 0.00% 0 0 0.00%
12 36 1141 5.02% 31 964 4.81% 23 729 4.84% 16499 511465 5.88% 0 0 0.00% 0 0 0.00%
13 44 1391 6.13% 36 1126 5.62% 25 785 5.21% 20509 635780 7.31% 0 0 0.00% 0 0 0.00%
14 33 1050 4.62% 28 893 4.45% 20 620 4.12% 14810 459125 5.28% 0 0 0.00% 0 0 0.00%
15 40 1262 5.56% 32 1001 4.99% 24 751 4.99% 16679 517052 5.94% 0 0 0.00% 0 0 0.00%
16 38 1208 5.32% 31 984 4.91% 23 734 4.88% 15921 493557 5.67% 0 0 0.00% 0 0 0.00%
17 30 931 4.10% 26 822 4.10% 21 652 4.33% 12088 374741 4.31% 0 0 0.00% 0 0 0.00%
18 35 1086 4.78% 29 928 4.63% 23 717 4.76% 14088 436721 5.02% 0 0 0.00% 0 0 0.00%
19 26 832 3.66% 25 776 3.87% 19 596 3.96% 9712 301085 3.46% 0 0 0.00% 0 0 0.00%
20 28 869 3.83% 24 748 3.73% 18 577 3.83% 9213 285606 3.28% 0 0 0.00% 0 0 0.00%
21 26 809 3.56% 24 760 3.79% 19 598 3.97% 9187 284799 3.27% 0 0 0.00% 0 0 0.00%
22 24 757 3.33% 23 739 3.69% 18 565 3.75% 9669 299746 3.45% 0 0 0.00% 0 0 0.00%
23 22 712 3.14% 22 684 3.41% 15 488 3.24% 10200 316190 3.63% 0 0 0.00% 0 0 0.00%

Top 30 of 1547 Total URLs
# Hits kB F kB In kB Out URL
1 10173 44.80% 4175 0.05% 0 0.00% 0 0.00% /
2 785 3.46% 36708 0.42% 0 0.00% 0 0.00% /customers/
3 333 1.47% 93 0.00% 0 0.00% 0 0.00% /robots.txt
4 161 0.71% 1029 0.01% 0 0.00% 0 0.00% /favicon.ico
5 75 0.33% 1774 0.02% 0 0.00% 0 0.00% /customers/customers/
6 53 0.23% 8622 0.10% 0 0.00% 0 0.00% /customers/customers/1,2,3,4/
7 48 0.21% 45 0.00% 0 0.00% 0 0.00% /customers/customers/1NM/
8 37 0.16% 21 0.00% 0 0.00% 0 0.00% /sales/
9 35 0.15% 5483 0.06% 0 0.00% 0 0.00% /customers/1 Price List.pdf
10 33 0.15% 29290 0.34% 0 0.00% 0 0.00% /customers/SP1709 Ezekiel Elliot
11 30 0.13% 37373 0.43% 0 0.00% 0 0.00% /customers/AAC High Bid sheet.pdf
12 30 0.13% 11704 0.13% 0 0.00% 0 0.00% /customers/SP-959 Johnny Cash
13 29 0.13% 110 0.00% 0 0.00% 0 0.00% /sales/Team_Area/Home.html
14 25 0.11% 22571 0.26% 0 0.00% 0 0.00% /customers/AAC Every bid Wins.pdf
15 25 0.11% 21633 0.25% 0 0.00% 0 0.00% /customers/TR-115 Sonoma Wine Tasting.pdf
16 23 0.10% 23912 0.27% 0 0.00% 0 0.00% /customers/3 Auction In A Box.pdf
17 23 0.10% 17639 0.20% 0 0.00% 0 0.00% /customers/AAC Every bid Wins w_Free Shipping.pdf
18 21 0.09% 20667 0.24% 0 0.00% 0 0.00% /customers/SP-959-2 Johnny Cash
19 20 0.09% 18029 0.21% 0 0.00% 0 0.00% /customers/TR-102 New York 3 night.pdf
20 20 0.09% 20077 0.23% 0 0.00% 0 0.00% /customers/TR-112 Masters Package FSSM.pdf
21 19 0.08% 18980 0.22% 0 0.00% 0 0.00% /customers/EC-216 Ruth
22 19 0.08% 16853 0.19% 0 0.00% 0 0.00% /customers/TR-107 NASCAR Package.pdf
23 18 0.08% 15533 0.18% 0 0.00% 0 0.00% /customers/1 Custom Awards.pdf
24 18 0.08% 14955 0.17% 0 0.00% 0 0.00% /customers/1 Event Registration Form.pdf
25 18 0.08% 15942 0.18% 0 0.00% 0 0.00% /customers/SP1127 Dean Smith
26 18 0.08% 18816 0.22% 0 0.00% 0 0.00% /customers/SP1245 Arnold Palmer
27 18 0.08% 6111 0.07% 0 0.00% 0 0.00% /customers/SP1298 Peyton Manning Tenn
28 18 0.08% 19550 0.22% 0 0.00% 0 0.00% /customers/SP1622 Bear Bryant
29 18 0.08% 15487 0.18% 0 0.00% 0 0.00% /customers/TR-101 Masters Practice Rounds Package.pdf
30 18 0.08% 10455 0.12% 0 0.00% 0 0.00% /customers/TR-105 Cancun.pdf

Top 10 of 1547 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30 0.13% 37373 0.43% 0 0.00% 0 0.00% /customers/AAC High Bid sheet.pdf
2 785 3.46% 36708 0.42% 0 0.00% 0 0.00% /customers/
3 33 0.15% 29290 0.34% 0 0.00% 0 0.00% /customers/SP1709 Ezekiel Elliot
4 14 0.06% 28307 0.33% 0 0.00% 0 0.00% /customers/SP1538 Tom Brady
5 15 0.07% 27048 0.31% 0 0.00% 0 0.00% /customers/SP1484 History of Texas A
6 23 0.10% 23912 0.27% 0 0.00% 0 0.00% /customers/3 Auction In A Box.pdf
7 25 0.11% 22571 0.26% 0 0.00% 0 0.00% /customers/AAC Every bid Wins.pdf
8 25 0.11% 21633 0.25% 0 0.00% 0 0.00% /customers/TR-115 Sonoma Wine Tasting.pdf
9 12 0.05% 21570 0.25% 0 0.00% 0 0.00% /customers/SP1511 Carson Palmer
10 21 0.09% 20667 0.24% 0 0.00% 0 0.00% /customers/SP-959-2 Johnny Cash

Top 10 of 293 Total Entry Pages
# Hits Visits URL
1 10173 44.80% 1226 33.70% /
2 785 3.46% 333 9.15% /customers/
3 75 0.33% 43 1.18% /customers/customers/
4 48 0.21% 21 0.58% /customers/customers/1NM/
5 29 0.13% 20 0.55% /sales/Team_Area/Home.html
6 53 0.23% 19 0.52% /customers/customers/1,2,3,4/
7 37 0.16% 18 0.49% /sales/
8 17 0.07% 17 0.47% /customers/AAC First
9 33 0.15% 17 0.47% /customers/SP1709 Ezekiel Elliot
10 18 0.08% 16 0.44% /customers/SP1245 Arnold Palmer

Top 10 of 291 Total Exit Pages
# Hits Visits URL
1 10173 44.80% 1217 34.19% /
2 785 3.46% 243 6.83% /customers/
3 75 0.33% 45 1.26% /customers/customers/
4 53 0.23% 26 0.73% /customers/customers/1,2,3,4/
5 29 0.13% 22 0.62% /sales/Team_Area/Home.html
6 37 0.16% 21 0.59% /sales/
7 48 0.21% 19 0.53% /customers/customers/1NM/
8 18 0.08% 17 0.48% /customers/SP1245 Arnold Palmer
9 33 0.15% 17 0.48% /customers/SP1709 Ezekiel Elliot
10 16 0.07% 16 0.45% /customers/SP1365 Trey Flowers

Top 30 of 1249 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 8866 39.04% 8866 44.21% 3636 0.04% 0 0.00% 0 0.00% 1 0.03% 127.0.0.1
2 2452 10.80% 1510 7.53% 1112694 12.79% 0 0.00% 0 0.00% 147 3.76% 66.76.113.11
3 1219 5.37% 593 2.96% 325574 3.74% 0 0.00% 0 0.00% 94 2.41% 66.76.113.51
4 213 0.94% 211 1.05% 277160 3.19% 0 0.00% 0 0.00% 29 0.74% 66.249.65.81
5 176 0.77% 172 0.86% 207073 2.38% 0 0.00% 0 0.00% 32 0.82% 66.249.65.90
6 175 0.77% 173 0.86% 199782 2.30% 0 0.00% 0 0.00% 29 0.74% 66.249.65.86
7 143 0.63% 142 0.71% 118945 1.37% 0 0.00% 0 0.00% 17 0.44% 85.25.210.234
8 134 0.59% 129 0.64% 165464 1.90% 0 0.00% 0 0.00% 13 0.33% 66.249.73.129
9 127 0.56% 127 0.63% 141074 1.62% 0 0.00% 0 0.00% 6 0.15% 66.249.65.201
10 125 0.55% 123 0.61% 184156 2.12% 0 0.00% 0 0.00% 8 0.20% 66.249.73.134
11 110 0.48% 107 0.53% 121768 1.40% 0 0.00% 0 0.00% 14 0.36% 66.249.73.212
12 104 0.46% 103 0.51% 138751 1.60% 0 0.00% 0 0.00% 6 0.15% 66.249.73.139
13 103 0.45% 103 0.51% 119335 1.37% 0 0.00% 0 0.00% 4 0.10% 66.249.65.209
14 102 0.45% 102 0.51% 109918 1.26% 0 0.00% 0 0.00% 5 0.13% 66.249.65.205
15 94 0.41% 94 0.47% 111869 1.29% 0 0.00% 0 0.00% 15 0.38% 66.249.73.206
16 93 0.41% 68 0.34% 12827 0.15% 0 0.00% 0 0.00% 4 0.10% 97.32.75.89
17 88 0.39% 87 0.43% 99542 1.14% 0 0.00% 0 0.00% 1 0.03% 66.249.73.18
18 87 0.38% 86 0.43% 67955 0.78% 0 0.00% 0 0.00% 9 0.23% 62.138.0.25
19 80 0.35% 78 0.39% 94538 1.09% 0 0.00% 0 0.00% 13 0.33% 66.249.73.209
20 78 0.34% 77 0.38% 37794 0.43% 0 0.00% 0 0.00% 62 1.59% 180.76.15.137
21 77 0.34% 75 0.37% 42790 0.49% 0 0.00% 0 0.00% 58 1.49% 180.76.15.140
22 77 0.34% 77 0.38% 89692 1.03% 0 0.00% 0 0.00% 4 0.10% 66.249.73.21
23 75 0.33% 4 0.02% 37 0.00% 0 0.00% 0 0.00% 4 0.10% 218.92.147.79
24 75 0.33% 75 0.37% 61521 0.71% 0 0.00% 0 0.00% 11 0.28% 64.233.172.131
25 75 0.33% 75 0.37% 93264 1.07% 0 0.00% 0 0.00% 1 0.03% 66.249.73.15
26 71 0.31% 71 0.35% 31457 0.36% 0 0.00% 0 0.00% 53 1.36% 180.76.15.150
27 71 0.31% 71 0.35% 28994 0.33% 0 0.00% 0 0.00% 59 1.51% 180.76.15.22
28 70 0.31% 70 0.35% 34821 0.40% 0 0.00% 0 0.00% 52 1.33% 180.76.15.139
29 70 0.31% 70 0.35% 36747 0.42% 0 0.00% 0 0.00% 52 1.33% 180.76.15.144
30 69 0.30% 69 0.34% 31077 0.36% 0 0.00% 0 0.00% 48 1.23% 180.76.15.15

Top 10 of 1249 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2452 10.80% 1510 7.53% 1112694 12.79% 0 0.00% 0 0.00% 147 3.76% 66.76.113.11
2 1219 5.37% 593 2.96% 325574 3.74% 0 0.00% 0 0.00% 94 2.41% 66.76.113.51
3 213 0.94% 211 1.05% 277160 3.19% 0 0.00% 0 0.00% 29 0.74% 66.249.65.81
4 176 0.77% 172 0.86% 207073 2.38% 0 0.00% 0 0.00% 32 0.82% 66.249.65.90
5 175 0.77% 173 0.86% 199782 2.30% 0 0.00% 0 0.00% 29 0.74% 66.249.65.86
6 125 0.55% 123 0.61% 184156 2.12% 0 0.00% 0 0.00% 8 0.20% 66.249.73.134
7 134 0.59% 129 0.64% 165464 1.90% 0 0.00% 0 0.00% 13 0.33% 66.249.73.129
8 127 0.56% 127 0.63% 141074 1.62% 0 0.00% 0 0.00% 6 0.15% 66.249.65.201
9 104 0.46% 103 0.51% 138751 1.60% 0 0.00% 0 0.00% 6 0.15% 66.249.73.139
10 110 0.48% 107 0.53% 121768 1.40% 0 0.00% 0 0.00% 14 0.36% 66.249.73.212

Top 30 of 66 Total Referrers
# Hits Referrer
1 20373 89.71% - (Direct Request)
2 1681 7.40% http://access.aacremote.com/customers/
3 241 1.06% http://access.aacremote.com/sales/Team_Area/Home.html
4 71 0.31% http://162.242.145.230
5 44 0.19% https://outlook.live.com/
6 40 0.18% http://access.aacremote.com/
7 33 0.15% http://www.ipawncorp.com/customers/
8 33 0.15% http://www.ipawncorp.com/customers/customers/
9 24 0.11% http://www.ipawncorp.com/customers/customers/1,2,3,4/
10 24 0.11% http://www.ipawncorp.com/customers/customers/1NM/
11 18 0.08% https://www.google.com/
12 13 0.06% http://access.aacremote.com/customers/customers/
13 12 0.05% http://ipawncorp.com/
14 7 0.03% http://ipawncorp.com
15 6 0.03% http://access.aacremote.com/customers/1 Price List.pdf
16 6 0.03% http://www.google.com/search
17 6 0.03% http://www.ipawncorp.com/
18 5 0.02% http://ipawncorp.com/customers/
19 4 0.02% http://162.242.145.230/phpmyadmin/index.php
20 4 0.02% http://access.aacremote.com/customers/AAC Every bid Wins w_Free Shipping.pdf
21 4 0.02% http://access.aacremote.com/customers/customers/1NM/
22 4 0.02% http://access.aacremote.com/sales/
23 3 0.01% http://www.ipawncorp.com/customers
24 3 0.01% http://www.ipawncorp.com/sales
25 2 0.01% android-app://com.google.android.googlequicksearchbox
26 2 0.01% http://162.242.145.230/phpMyAdmin
27 2 0.01% http://162.242.145.230/phpmyadmin
28 2 0.01% http://access.aacremote.com/customers/1 Custom Awards.pdf
29 2 0.01% http://access.aacremote.com/customers/SP-803 Reagan Flags.jpg
30 2 0.01% http://access.aacremote.com/customers/SP1397 American Pharoah 8x10 w_Tickets.jpg

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 80.00% http://access.aacremote.com/customers/
2 1 20.00% ipawncorp.com

Top 15 of 322 Total User Agents
# Hits User Agent
1 8866 39.04% Mozilla/5.0 (ISPConfig monitor)
2 3434 15.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 2608 11.48% Googlebot-Image/1.0
4 661 2.91% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
5 397 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
6 380 1.67% MobileSafari/601.1 CFNetwork/758.3.15 Darwin/15.4.0
7 299 1.32% Mozilla/5.0 (compatible; seoscanners.net/1; +spider@seoscanners.net)
8 291 1.28% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
9 241 1.06% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 223 0.98% Mozilla/5.0 (iPhone; CPU iPhone OS 10_1_1 like Mac OS X) AppleWebKit/602.2.14 (KHTML, like Gecko) Mobile/14B100
11 200 0.88% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Sa
12 198 0.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 Safari/537.36
13 183 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 151 0.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
15 137 0.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/7.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for December 2016

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 22710 100.00% 20113 100.30% 8698934 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23