Usage statistics for clients

Summary Period: October 2016
Generated 01-Nov-2016 06:25 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 29346
Total Files 24467
Total Pages 16279
Total Visits 4268
Total kB Files 9612604
Total Unique Sites 716
Total Unique URLs 2240
Total Unique Referrers 64
Total Unique User Agents 259
. Avg Max
Hits per Hour 39 6428
Hits per Day 946 9405
Files per Day 789 6873
Pages per Day 525 1762
Sites per Day 23 172
Visits per Day 137 184
kB Files per Day 310084 3204641
Hits by Response Code
Code 200 - OK 83.37% 24467
Code 206 - Partial Content 0.08% 24
Code 301 - Moved Permanently 0.32% 94
Code 304 - Not Modified 0.56% 164
Code 400 - Bad Request 0.09% 27
Code 401 - Unauthorized 0.09% 27
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 13.09% 3841
Code 408 - Request Timeout 2.31% 679
Code 500 - Internal Server Error 0.02% 6
Code 501 - Not Implemented 0.05% 16

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites kB F
1 590 2.01% 570 2.33% 437 2.68% 130 3.05% 89 12.43% 257628 2.68%
2 602 2.05% 580 2.37% 471 2.89% 160 3.75% 87 12.15% 251652 2.62%
3 824 2.81% 687 2.81% 565 3.47% 184 4.31% 83 11.59% 317722 3.31%
4 652 2.22% 579 2.37% 492 3.02% 147 3.44% 88 12.29% 206756 2.15%
5 773 2.63% 635 2.60% 563 3.46% 155 3.63% 91 12.71% 210800 2.19%
6 742 2.53% 657 2.69% 507 3.11% 138 3.23% 88 12.29% 206364 2.15%
7 605 2.06% 544 2.22% 473 2.91% 127 2.98% 82 11.45% 158040 1.64%
8 493 1.68% 490 2.00% 411 2.52% 120 2.81% 76 10.61% 141037 1.47%
9 532 1.81% 491 2.01% 447 2.75% 123 2.88% 82 11.45% 142608 1.48%
10 803 2.74% 649 2.65% 542 3.33% 135 3.16% 87 12.15% 191680 1.99%
11 919 3.13% 777 3.18% 552 3.39% 123 2.88% 84 11.73% 302966 3.15%
12 1019 3.47% 801 3.27% 568 3.49% 157 3.68% 172 24.02% 437711 4.55%
13 744 2.54% 612 2.50% 536 3.29% 140 3.28% 87 12.15% 283966 2.95%
14 632 2.15% 577 2.36% 470 2.89% 131 3.07% 89 12.43% 250943 2.61%
15 637 2.17% 506 2.07% 460 2.83% 125 2.93% 83 11.59% 168439 1.75%
16 524 1.79% 497 2.03% 472 2.90% 150 3.51% 81 11.31% 144802 1.51%
17 776 2.64% 654 2.67% 562 3.45% 164 3.84% 82 11.45% 248567 2.59%
18 750 2.56% 685 2.80% 508 3.12% 157 3.68% 83 11.59% 256547 2.67%
19 698 2.38% 587 2.40% 535 3.29% 136 3.19% 74 10.34% 206125 2.14%
20 656 2.24% 575 2.35% 467 2.87% 127 2.98% 87 12.15% 244259 2.54%
21 541 1.84% 522 2.13% 424 2.60% 119 2.79% 78 10.89% 188634 1.96%
22 495 1.69% 486 1.99% 403 2.48% 111 2.60% 79 11.03% 149497 1.56%
23 514 1.75% 482 1.97% 435 2.67% 125 2.93% 87 12.15% 135998 1.41%
24 669 2.28% 574 2.35% 486 2.99% 149 3.49% 90 12.57% 176720 1.84%
25 808 2.75% 698 2.85% 554 3.40% 156 3.66% 93 12.99% 227363 2.37%
26 689 2.35% 608 2.48% 486 2.99% 158 3.70% 89 12.43% 205342 2.14%
27 613 2.09% 571 2.33% 458 2.81% 135 3.16% 93 12.99% 190147 1.98%
28 599 2.04% 557 2.28% 459 2.82% 132 3.09% 80 11.17% 190530 1.98%
29 456 1.55% 443 1.81% 374 2.30% 83 1.94% 71 9.92% 113605 1.18%
30 9405 32.05% 6873 28.09% 1762 10.82% 178 4.17% 96 13.41% 3204641 33.34%
31 586 2.00% 500 2.04% 400 2.46% 127 2.98% 88 12.29% 201513 2.10%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 24 746 2.54% 22 684 2.80% 20 622 3.82% 7408 229648 2.39%
1 21 667 2.27% 20 637 2.60% 18 559 3.43% 6168 191198 1.99%
2 21 651 2.22% 20 628 2.57% 18 559 3.43% 5679 176034 1.83%
3 20 637 2.17% 20 629 2.57% 17 535 3.29% 6233 193219 2.01%
4 21 657 2.24% 20 635 2.60% 17 556 3.42% 6335 196377 2.04%
5 48 1489 5.07% 22 687 2.81% 21 672 4.13% 7296 226173 2.35%
6 230 7151 24.37% 210 6517 26.64% 49 1523 9.36% 84995 2634850 27.41%
7 42 1311 4.47% 37 1153 4.71% 22 700 4.30% 25518 791066 8.23%
8 32 1003 3.42% 27 842 3.44% 22 687 4.22% 8365 259321 2.70%
9 37 1151 3.92% 32 1019 4.16% 22 698 4.29% 12840 398031 4.14%
10 37 1175 4.00% 30 934 3.82% 26 811 4.98% 12672 392844 4.09%
11 39 1209 4.12% 31 975 3.98% 24 747 4.59% 13849 429311 4.47%
12 32 1001 3.41% 26 814 3.33% 22 692 4.25% 11549 358019 3.72%
13 36 1140 3.88% 29 924 3.78% 22 712 4.37% 13017 403532 4.20%
14 40 1241 4.23% 33 1026 4.19% 22 703 4.32% 11486 356056 3.70%
15 73 2267 7.73% 28 884 3.61% 29 899 5.52% 12160 376951 3.92%
16 31 973 3.32% 27 867 3.54% 21 672 4.13% 12284 380799 3.96%
17 24 767 2.61% 22 709 2.90% 20 621 3.81% 9179 284560 2.96%
18 26 812 2.77% 23 736 3.01% 19 609 3.74% 9727 301535 3.14%
19 22 710 2.42% 21 681 2.78% 17 551 3.38% 7065 219020 2.28%
20 21 655 2.23% 20 637 2.60% 17 538 3.30% 6899 213869 2.22%
21 22 693 2.36% 20 641 2.62% 18 565 3.47% 6933 214926 2.24%
22 20 636 2.17% 19 618 2.53% 17 549 3.37% 6143 190420 1.98%
23 19 604 2.06% 19 590 2.41% 16 499 3.07% 6285 194844 2.03%

Top 30 of 2240 Total URLs
# Hits kB F URL
1 9359 31.89% 3843 0.04% /
2 709 2.42% 30788 0.32% /customers/
3 241 0.82% 66 0.00% /robots.txt
4 148 0.50% 844 0.01% /favicon.ico
5 56 0.19% 17853 0.19% /customers/customers/1,2,3,4/
6 45 0.15% 1476 0.02% /customers/customers/
7 44 0.15% 19855 0.21% /customers/SP-959 Johnny Cash
8 35 0.12% 30373 0.32% /customers/SP-866 Smokin_Nicklaus
9 34 0.12% 31 0.00% /customers/customers/1NM/
10 33 0.11% 25097 0.26% /customers/SP1045 Claypool's Reservoir w_Labs
11 32 0.11% 25191 0.26% /customers/SP1009 Scotty Thurman Autograph w_Nolan
12 32 0.11% 21732 0.23% /customers/SP1189 Marilyn Monroe
13 32 0.11% 9331 0.10% /customers/SP1267 Earnhardt Sr
14 32 0.11% 32353 0.34% /customers/TR-112 Masters Package FSSM.pdf
15 30 0.10% 5799 0.06% /customers/1 Price List.pdf
16 30 0.10% 29252 0.30% /customers/AAC High Bid sheet.pdf
17 30 0.10% 35186 0.37% /customers/SP1623 Steelers Super Bowl Tickets
18 29 0.10% 24167 0.25% /customers/SP-959-2 Johnny Cash
19 29 0.10% 9320 0.10% /customers/SP1298 Peyton Manning Tenn
20 29 0.10% 15263 0.16% /customers/SP1416 Clinton
21 29 0.10% 25808 0.27% /customers/SP1539 Tom Brady
22 29 0.10% 10773 0.11% /customers/SP1674 Cam Newton Auburn
23 29 0.10% 25858 0.27% /customers/TR-113 Pebble Beach 4-Night.pdf
24 28 0.10% 20361 0.21% /customers/3 Auction In A Box.pdf
25 28 0.10% 23641 0.25% /customers/SP-549 Peyton Hillis_NCAA
26 28 0.10% 25289 0.26% /customers/SP1532 Glen Frey
27 27 0.09% 31311 0.33% /customers/AAC High bid Wins_Free Delivery.pdf
28 27 0.09% 20130 0.21% /customers/SP-480X Gehrig
29 27 0.09% 21766 0.23% /customers/SP-770 King
30 27 0.09% 18136 0.19% /customers/SP-889 '06 Masters_Mickelson

Top 10 of 2240 Total URLs By kB F
# Hits kB F URL
1 30 0.10% 35186 0.37% /customers/SP1623 Steelers Super Bowl Tickets
2 32 0.11% 32353 0.34% /customers/TR-112 Masters Package FSSM.pdf
3 27 0.09% 31311 0.33% /customers/AAC High bid Wins_Free Delivery.pdf
4 709 2.42% 30788 0.32% /customers/
5 25 0.09% 30500 0.32% /customers/TR-115 Sonoma Wine Tasting.pdf
6 35 0.12% 30373 0.32% /customers/SP-866 Smokin_Nicklaus
7 24 0.08% 30156 0.31% /customers/SP1538 Tom Brady
8 30 0.10% 29252 0.30% /customers/AAC High Bid sheet.pdf
9 27 0.09% 28366 0.30% /customers/SP1542 Frank Sinatra
10 25 0.09% 27327 0.28% /customers/TR-111 Masters Package TWTF.pdf

Top 10 of 285 Total Entry Pages
# Hits Visits URL
1 9359 31.89% 482 11.87% /
2 709 2.42% 275 6.77% /customers/
3 32 0.11% 28 0.69% /customers/SP1267 Earnhardt Sr
4 32 0.11% 27 0.66% /customers/SP1009 Scotty Thurman Autograph w_Nolan
5 32 0.11% 26 0.64% /customers/SP1189 Marilyn Monroe
6 26 0.09% 25 0.62% /customers/AAC First
7 33 0.11% 25 0.62% /customers/SP1045 Claypool's Reservoir w_Labs
8 27 0.09% 24 0.59% /customers/SP-480X Gehrig
9 27 0.09% 24 0.59% /customers/SP-770 King
10 27 0.09% 24 0.59% /customers/SP1104 Archie

Top 10 of 287 Total Exit Pages
# Hits Visits URL
1 9359 31.89% 457 11.40% /
2 709 2.42% 226 5.64% /customers/
3 32 0.11% 27 0.67% /customers/SP1009 Scotty Thurman Autograph w_Nolan
4 32 0.11% 27 0.67% /customers/SP1267 Earnhardt Sr
5 28 0.10% 25 0.62% /customers/SP-549 Peyton Hillis_NCAA
6 35 0.12% 25 0.62% /customers/SP-866 Smokin_Nicklaus
7 33 0.11% 25 0.62% /customers/SP1045 Claypool's Reservoir w_Labs
8 32 0.11% 25 0.62% /customers/SP1189 Marilyn Monroe
9 28 0.10% 25 0.62% /customers/SP1532 Glen Frey
10 29 0.10% 25 0.62% /customers/SP1539 Tom Brady

Top 30 of 716 Total Sites
# Hits Files kB F Visits Hostname
1 8823 30.07% 8823 36.06% 3619 0.04% 1 0.02% 127.0.0.1
2 5495 18.72% 4180 17.08% 322506 3.36% 2 0.05% 82.80.249.156
3 3100 10.56% 1754 7.17% 1175932 12.23% 154 3.61% 66.76.113.51
4 2048 6.98% 2048 8.37% 2590083 26.94% 9 0.21% 82.80.230.228
5 1206 4.11% 7 0.03% 760 0.01% 1 0.02% 82.80.249.200
6 447 1.52% 318 1.30% 241040 2.51% 47 1.10% 66.76.113.11
7 324 1.10% 324 1.32% 388871 4.05% 37 0.87% 66.249.73.149
8 317 1.08% 317 1.30% 383262 3.99% 36 0.84% 66.249.73.140
9 314 1.07% 314 1.28% 388220 4.04% 32 0.75% 66.249.73.145
10 146 0.50% 135 0.55% 486 0.01% 6 0.14% 108.220.166.79
11 141 0.48% 139 0.57% 9664 0.10% 1 0.02% 12.157.224.162
12 108 0.37% 11 0.04% 143 0.00% 1 0.02% 54.218.127.138
13 97 0.33% 97 0.40% 133913 1.39% 6 0.14% 66.249.65.49
14 94 0.32% 86 0.35% 85827 0.89% 28 0.66% 66.249.65.33
15 94 0.32% 94 0.38% 122739 1.28% 5 0.12% 66.249.65.47
16 94 0.32% 91 0.37% 42258 0.44% 3 0.07% 70.178.231.144
17 93 0.32% 91 0.37% 96436 1.00% 35 0.82% 66.249.65.31
18 90 0.31% 86 0.35% 103099 1.07% 25 0.59% 66.249.65.35
19 89 0.30% 88 0.36% 117201 1.22% 5 0.12% 66.249.65.48
20 89 0.30% 89 0.36% 115768 1.20% 1 0.02% 82.80.249.143
21 85 0.29% 85 0.35% 55239 0.57% 70 1.64% 180.76.15.151
22 78 0.27% 78 0.32% 49618 0.52% 58 1.36% 180.76.15.140
23 76 0.26% 74 0.30% 49384 0.51% 61 1.43% 180.76.15.24
24 75 0.26% 72 0.29% 47147 0.49% 59 1.38% 180.76.15.146
25 75 0.26% 75 0.31% 51514 0.54% 62 1.45% 180.76.15.149
26 75 0.26% 75 0.31% 48696 0.51% 63 1.48% 180.76.15.15
27 75 0.26% 75 0.31% 44322 0.46% 63 1.48% 180.76.15.159
28 75 0.26% 74 0.30% 44011 0.46% 60 1.41% 180.76.15.25
29 75 0.26% 75 0.31% 39939 0.42% 57 1.34% 180.76.15.31
30 74 0.25% 74 0.30% 45527 0.47% 60 1.41% 180.76.15.153

Top 10 of 716 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2048 6.98% 2048 8.37% 2590083 26.94% 9 0.21% 82.80.230.228
2 3100 10.56% 1754 7.17% 1175932 12.23% 154 3.61% 66.76.113.51
3 324 1.10% 324 1.32% 388871 4.05% 37 0.87% 66.249.73.149
4 314 1.07% 314 1.28% 388220 4.04% 32 0.75% 66.249.73.145
5 317 1.08% 317 1.30% 383262 3.99% 36 0.84% 66.249.73.140
6 5495 18.72% 4180 17.08% 322506 3.36% 2 0.05% 82.80.249.156
7 447 1.52% 318 1.30% 241040 2.51% 47 1.10% 66.76.113.11
8 97 0.33% 97 0.40% 133913 1.39% 6 0.14% 66.249.65.49
9 94 0.32% 94 0.38% 122739 1.28% 5 0.12% 66.249.65.47
10 89 0.30% 88 0.36% 117201 1.22% 5 0.12% 66.249.65.48

Top 30 of 64 Total Referrers
# Hits Referrer
1 20369 69.41% - (Direct Request)
2 2621 8.93% http://www.ipawncorp.com/customers/
3 2524 8.60% http://www.ipawncorp.com/customers
4 1613 5.50% http://access.aacremote.com/customers/
5 1535 5.23% http://www.ipawncorp.com/customers/customers/
6 357 1.22% http://access.aacremote.com/sales/Team_Area/Home.html
7 71 0.24% http://access.aacremote.com/sales/Team_Area/Fundraiser_In_A_Box.html
8 45 0.15% http://access.aacremote.com/
9 38 0.13% http://www.ipawncorp.com/customers/customers/1NM/
10 25 0.09% http://www.ipawncorp.com/customers/customers/1,2,3,4/
11 11 0.04% http://access.aacremote.com/customers/customers/
12 11 0.04% http://ipawncorp.com/
13 10 0.03% http://www.ipawncorp.com/
14 10 0.03% http://www.ipawncorp.com/customers/1NM/
15 9 0.03% http://162.242.145.230/phpmyadmin
16 5 0.02% http://access.aacremote.com/sales/
17 4 0.01% android-app://com.google.android.googlequicksearchbox/https/www.google.com
18 4 0.01% http://access.aacremote.com/customers/AAC High Bid sheet.pdf
19 4 0.01% http://access.aacremote.com/customers/SP1182 '96 Masters, Tiger Arnie, Jack Lg.jpg
20 4 0.01% http://access.aacremote.com/customers/SP1350
21 4 0.01% http://access.aacremote.com/customers/SP1584 Jack Nicklaus '86 Masters.jpg
22 4 0.01% http://access.aacremote.com/customers/SP1613 Sm Jordan Spieth 2015 Masters and US Open.JPG
23 4 0.01% http://access.aacremote.com/customers/customers/1,2,3,4/
24 4 0.01% http://www.ipawncorp.com/customers/1,2,3,4/
25 3 0.01% http://access.aacremote.com/customers/SP-889 '06 Masters_Mickelson
26 3 0.01% http://access.aacremote.com/customers/SP1069 Masters @ Augusta.jpg
27 3 0.01% http://ipawncorp.com
28 3 0.01% http://ipawncorp.com/customers/1 Price List.pdf
29 3 0.01% https://www.google.com/
30 2 0.01% 162.242.145.230/invoker/JMXInvokerServlet

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% ipawncorp.com

Top 15 of 259 Total User Agents
# Hits User Agent
1 8823 30.07% Mozilla/5.0 (ISPConfig monitor)
2 3935 13.41% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 1777 6.06% Googlebot-Image/1.0
4 556 1.89% MobileSafari/601.1 CFNetwork/758.3.15 Darwin/15.4.0
5 553 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
6 269 0.92% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.143 Safari/537.36
7 261 0.89% Mozilla/5.0 (iPhone; CPU iPhone OS 9_3_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13E238 Sa
8 236 0.80% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 198 0.67% Mozilla/5.0 (iPad; CPU OS 10_0_2 like Mac OS X) AppleWebKit/602.1.50 (KHTML, like Gecko) Version/10.0 Mobile/14A456 Safari/60
10 171 0.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.116 Safari/537.36
11 166 0.57% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
12 164 0.56% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
13 149 0.51% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
14 138 0.47% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 136 0.46% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)

Usage by Country for October 2016

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 29346 100.00% 24491 100.10% 9612604 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23